Final Results GUL Topper Worlds - Gold

  • Silver Flight
  • Silver Flight

    Sailed:11, Discards:2, To count:9, Entries:88, Scoring system:Appendix A
    Sail # Helm Flight Rank GTWCR1
     
    GTWCR2
     
    GTWCR3
     
    GTWCR4
     
    GTWCR5
     
    GTWCR6
     
    GTWCR7
     
    GTWCR8
     
    GTWCR9
     
    GTWCR10
     
    GTWCR11
     
    Total Nett
    326 Thomas Weekes Silver 1st 7.0 26.0 44.0 43.0 (89.0 DNF) (89.0 DNC) 1.0 1.0 2.0 3.0 31.0 336.0 158.0
    548 James Bennett Silver 2nd 44.0 (49.0) 40.0 31.0 43.0 (48.0) 11.0 10.0 10.0 2.0 27.0 315.0 218.0
    596 Jack Evans Silver 3rd (46.0) 40.0 (48.0) 37.0 44.0 45.0 7.0 11.0 27.0 6.0 6.0 317.0 223.0
    268 Rhiannon Massey Silver 4th (58.0) 45.0 37.0 43.0 (52.0) 47.0 2.0 7.0 12.0 13.0 24.0 340.0 230.0
    74 Finnian Caiger-Smith Silver 5th (50.0) 38.0 45.0 47.0 49.0 (51.0) 6.0 8.0 4.0 15.0 20.0 333.0 232.0
    505 Laura Barnes Silver 6th 28.0 47.0 37.0 (49.0) 47.0 (63.0) 9.0 3.0 29.0 18.0 16.0 346.0 234.0
    421 Jonathan Cully Silver 7th 21.0 (89.0 DNF) (58.0) 35.0 54.0 41.0 42.0 22.0 5.0 5.0 14.0 386.0 239.0
    438 Ashraf Ghareeb Silver 8th 56.0 22.0 47.0 46.0 (89.0 BFD) (57.0) 3.0 2.0 40.0 8.0 26.0 396.0 250.0
    444 Tara McClay Silver 9th (63.0) (57.0) 42.0 40.0 36.0 54.0 18.0 23.0 9.0 20.0 9.0 371.0 251.0
    442 James O'Hare Silver 10th (61.0) 50.0 50.0 (61.0) 32.0 37.0 32.0 29.0 18.0 1.0 5.0 376.0 254.0
    78 Emma Palmer Silver 11th (63.0) 43.0 44.0 49.0 (63.0) 26.0 12.0 15.0 38.0 21.0 11.0 385.0 259.0
    155 Ben Dancer Silver 12th 60.0 (61.0) 38.0 58.0 54.0 (89.0 DNC) 4.0 4.0 30.0 7.0 12.0 417.0 267.0
    402 Fionnan Martin Silver 13th (70.0) 49.0 49.0 32.0 49.0 32.0 20.0 16.0 11.0 14.0 (52.0) 394.0 272.0
    405 Ailill Bergin Silver 14th (67.0) 47.0 51.0 (55.0) 51.0 33.0 19.0 25.0 6.0 24.0 18.0 396.0 274.0
    273 Anisha Walkerley Silver 15th (69.0) (66.0) 41.0 22.0 56.0 41.0 14.0 45.0 8.0 34.0 28.0 424.0 289.0
    414 Michael Lynch Silver 16th (65.0) 42.0 42.0 54.0 55.0 (61.0) 5.0 6.0 34.0 9.0 45.0 418.0 292.0
    560 Charlie Runcorn Silver 17th (75.0) 52.0 56.0 53.0 (59.0) 55.0 17.0 9.0 17.0 10.0 34.0 437.0 303.0
    412 henry mclaughlin Silver 18th 43.0 44.0 (55.0) 33.0 46.0 (63.0) 16.0 17.0 31.0 27.0 50.0 425.0 307.0
    557 Megan Adams Silver 19th 37.0 50.0 48.0 (53.0) 44.0 (51.0) 8.0 13.0 37.0 37.0 36.0 414.0 310.0
    261 Ben murrell Silver 20th 53.0 35.0 52.0 51.0 (68.0) (73.0) 10.0 14.0 28.0 35.0 35.0 454.0 313.0
    452 Mark Taylor Silver 21st (77.0) 46.0 63.0 61.0 (69.0) 56.0 25.0 20.0 1.0 47.0 1.0 466.0 320.0
    539 Andy Sayer Silver 22nd 49.0 54.0 54.0 45.0 40.0 31.0 21.0 12.0 (89.0 DNC) 16.0 (89.0 BFD) 500.0 322.0
    415 Robbie Nixon Silver 23rd 36.0 42.0 (70.0) 42.0 62.0 52.0 15.0 5.0 41.0 31.0 (89.0 BFD) 485.0 326.0
    463 Ben Regan Silver 24th 52.0 (63.0) 51.0 (58.0) 33.0 50.0 45.0 54.0 13.0 25.0 7.0 451.0 330.0
    379 Thomas Williams Silver 25th 40.0 48.0 (53.0) 44.0 (89.0 DNF) 32.0 41.0 34.0 25.0 22.0 44.0 472.0 330.0
    437 Ali Ghareeb Silver 26th 36.0 31.0 (89.0 DNF) (89.0 BFD) 48.0 30.0 89.0 DNC 89.0 DNC 3.0 4.0 19.0 527.0 349.0
    586 Ashley Greenall Silver 27th (69.0) (65.0) 59.0 59.0 50.0 40.0 40.0 47.0 22.0 26.0 15.0 492.0 358.0
    153 Ellie Cumpsty Silver 28th 51.0 (73.0) (68.0) 65.0 48.0 61.0 31.0 31.0 15.0 41.0 21.0 505.0 364.0
    18 Johnathan Morris Silver 29th (73.0) (67.0) 53.0 55.0 58.0 66.0 27.0 44.0 26.0 12.0 30.0 511.0 371.0
    271 Rachel Tilley Silver 30th 52.0 (58.0) 55.0 (60.0) 53.0 55.0 37.0 39.0 24.0 32.0 32.0 497.0 379.0
    373 Becca Cox Silver 31st 44.0 59.0 (62.0) (62.0) 56.0 60.0 29.0 19.0 32.0 39.0 42.0 504.0 380.0
    127 Katie Milford Silver 32nd 58.0 56.0 49.0 (64.0) 55.0 (59.0) 22.0 21.0 47.0 33.0 46.0 510.0 387.0
    484 Daire Cournane Silver 33rd (71.0) 69.0 46.0 63.0 65.0 40.0 35.0 (89.0 DNS) 20.0 46.0 4.0 548.0 388.0
    488 Sam Pierce Silver 34th 64.0 66.0 65.0 (70.0) 45.0 (68.0) 34.0 38.0 19.0 36.0 22.0 527.0 389.0
    436 Elaine Murphy Silver 35th 32.0 64.0 57.0 (71.0) 61.0 65.0 (89.0 DNC) 28.0 16.0 53.0 23.0 559.0 399.0
    280 Ellen Clancy Silver 36th 34.0 (68.0) 57.0 63.0 64.0 (70.0) 39.0 26.0 33.0 43.0 47.0 544.0 406.0
    130 Helen Baldwin Silver 37th (74.0) 71.0 45.0 56.0 62.0 56.0 23.0 35.0 (89.0 DNC) 23.0 37.0 571.0 408.0
    550 Rory Kilgore Silver 38th 54.0 (89.0 DNF) (89.0 OCS) 54.0 57.0 69.0 54.0 89.0 DNC 7.0 19.0 8.0 589.0 411.0
    485 Aisling Smyth Silver 39th 66.0 53.0 38.0 52.0 (89.0 BFD) 65.0 30.0 30.0 (89.0 DNC) 49.0 33.0 594.0 416.0
    479 Cordula Heise Silver 40th 62.0 (63.0) 58.0 (77.0) 59.0 54.0 28.0 27.0 59.0 48.0 25.0 560.0 420.0
    457 Mark Dolan Silver 41st 48.0 60.0 64.0 (68.0) (74.0) 62.0 33.0 36.0 65.0 42.0 13.0 565.0 423.0
    433 Tessa Chamberlain Silver 42nd 49.0 64.0 (67.0) 59.0 57.0 64.0 (89.0 DNF) 32.0 45.0 11.0 53.0 590.0 434.0
    44 Sally Harvey Silver 43rd 55.0 52.0 (89.0 OCS) 57.0 58.0 62.0 24.0 (89.0 DNC) 46.0 29.0 56.0 617.0 439.0
    92 Eilish Thomas Silver 44th (72.0) 56.0 (89.0 OCS) 62.0 53.0 46.0 38.0 41.0 39.0 40.0 65.0 601.0 440.0
    487 Anna O'Neil Silver 45th 57.0 (89.0 DNC) (89.0 OCS) 50.0 89.0 BFD 57.0 36.0 37.0 48.0 30.0 58.0 640.0 462.0
    625 Lucy Caseldine Silver 46th (73.0) 60.0 54.0 (66.0) 46.0 60.0 46.0 52.0 36.0 45.0 63.0 601.0 462.0
    618 Samantha Foster Silver 47th 57.0 62.0 (66.0) (68.0) 61.0 50.0 62.0 43.0 21.0 63.0 49.0 602.0 468.0
    48 Roshan Walkerley Silver 48th (78.0) 58.0 (73.0) 56.0 63.0 59.0 43.0 42.0 56.0 28.0 66.0 622.0 471.0
    212 Jaimie Whiteley Silver 49th 65.0 59.0 59.0 (71.0) (67.0) 67.0 47.0 33.0 50.0 44.0 48.0 610.0 472.0
    489 Kate Magowan Silver 50th 60.0 (89.0 DNF) (79.0) 76.0 70.0 76.0 58.0 56.0 23.0 62.0 2.0 651.0 483.0
    462 Erica Ruigrok Silver 51st 51.0 (71.0) 60.0 60.0 64.0 69.0 (89.0 DNF) 48.0 49.0 54.0 29.0 644.0 484.0
    339 Iain Symon Silver 52nd (76.0) 55.0 61.0 67.0 60.0 (70.0) 57.0 51.0 52.0 51.0 41.0 641.0 495.0
    481 Faye Horner Silver 53rd 76.0 62.0 (89.0 OCS) 72.0 60.0 58.0 48.0 53.0 51.0 17.0 (89.0 DNC) 675.0 497.0
    340 Anna Hampson Silver 54th 64.0 61.0 (76.0) 67.0 (72.0) 67.0 26.0 50.0 63.0 59.0 54.0 659.0 511.0
    490 Michael Magowan Silver 55th 47.0 78.0 62.0 69.0 66.0 71.0 (89.0 DNC) (89.0 DNC) 44.0 38.0 40.0 693.0 515.0
    603 Charlotte Hooper Silver 56th 67.0 70.0 69.0 (89.0 BFD) 65.0 73.0 50.0 40.0 43.0 56.0 (89.0 BFD) 711.0 533.0
    356 Amy Lynch Silver 57th 59.0 70.0 (80.0) (73.0) 73.0 72.0 63.0 55.0 57.0 55.0 43.0 700.0 547.0
    425 eoin curran Silver 58th (89.0 DNF) 76.0 (89.0 OCS) 65.0 89.0 BFD 53.0 89.0 DNC 59.0 42.0 60.0 17.0 728.0 550.0
    320 Lesley Jeanes Silver 59th 65.0 RDG 55.0 72.0 64.0 66.0 (89.0 DNC) 44.0 24.0 (89.0 DNC) 89.0 DNC 89.0 DNC 746.0 568.0
    594 Callum MacIver Silver 60th 78.0 77.0 60.0 79.0 77.0 (89.0 DNC) 52.0 (89.0 DNC) 55.0 52.0 39.0 747.0 569.0
    332 Emma Sandford Silver 61st 84.0 81.0 66.0 (89.0 DNF) 72.0 72.0 66.0 (89.0 DNC) 54.0 65.0 10.0 748.0 570.0
    483 Jonathan Connor Silver 62nd 62.0 67.0 (82.0) 70.0 77.0 75.0 60.0 (89.0 DNC) 53.0 64.0 51.0 750.0 579.0
    495 Robin Pollard Silver 63rd 79.0 74.0 (81.0) 74.0 76.0 79.0 56.0 (89.0 DNS) 35.0 50.0 59.0 752.0 582.0
    486 Louise O'Callaghan Silver 64th (80.0) 65.0 (78.0) 73.0 69.0 71.0 51.0 57.0 69.0 57.0 70.0 740.0 582.0
    47 Julia Pansini-Murrell Silver 65th (85.0) 69.0 71.0 78.0 70.0 (80.0) 49.0 49.0 66.0 68.0 73.0 758.0 593.0
    467 Stephan Ihle Silver 66th (84.0) (74.0) 74.0 72.0 73.0 74.0 68.0 62.0 61.0 58.0 55.0 755.0 597.0
    454 Jarlath Mahon Silver 67th 70.0 (89.0 DNF) 64.0 69.0 68.0 68.0 53.0 46.0 75.0 (89.0 DNC) 89.0 DNC 780.0 602.0
    477 Patrick Daly Silver 68th 54.0 (89.0 DNF) (89.0 DNS) 89.0 DNS 89.0 DNS 89.0 DNS 89.0 DNF 89.0 DNC 14.0 89.0 DNF 3.0 783.0 605.0
    432 William Shanahan Silver 69th 71.0 79.0 67.0 (80.0) 67.0 75.0 64.0 61.0 (89.0 DNC) 61.0 62.0 776.0 607.0
    494 Aisling Carney Silver 70th (80.0) 72.0 65.0 (78.0) 75.0 76.0 55.0 58.0 76.0 71.0 60.0 766.0 608.0
    446 sian kneafsey Silver 71st 72.0 (82.0) 77.0 (79.0) 71.0 77.0 70.0 63.0 60.0 70.0 61.0 782.0 621.0
    482 Grace Horner Silver 72nd (77.0) 73.0 61.0 76.0 75.0 74.0 59.0 (89.0 DNC) 70.0 67.0 68.0 789.0 623.0
    480 Emma Cooney Silver 73rd 56.0 (89.0 DNF) 70.0 (82.0) 74.0 79.0 67.0 64.0 73.0 74.0 67.0 795.0 624.0
    429 Fearghal Fitzgibbon Silver 74th 83.0 72.0 75.0 75.0 71.0 78.0 61.0 60.0 58.0 (89.0 DNF) (89.0 DNC) 811.0 633.0
    492 Michele Moore Silver 75th (83.0) 68.0 68.0 75.0 80.0 77.0 65.0 (89.0 DNS) 72.0 75.0 71.0 823.0 651.0
    110 Kit Marsden Silver 76th (89.0 DNC) (89.0 DNF) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 13.0 18.0 89.0 DNC 89.0 DNC 89.0 DNC 832.0 654.0
    428 Niamh McKeating Silver 77th 81.0 76.0 (89.0 DNC) 80.0 82.0 81.0 (89.0 DNF) 89.0 DNF 62.0 77.0 38.0 844.0 666.0
    319 Peter Miller Silver 78th 68.0 80.0 69.0 81.0 76.0 80.0 71.0 (89.0 DNC) 79.0 69.0 (89.0 DNC) 851.0 673.0
    493 Jennifer Stimpfig Silver 79th 75.0 75.0 (89.0 DNS) 77.0 78.0 81.0 (89.0 DNC) 89.0 DNC 64.0 81.0 64.0 862.0 684.0
    177 William Massey Silver 80th 79.0 (89.0 DNF) 63.0 74.0 79.0 78.0 69.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 887.0 709.0
    420 Donall Fitzgibbon Silver 81st 82.0 (89.0 DNF) 74.0 (89.0 BFD) 83.0 82.0 89.0 DNC 89.0 DNS 77.0 73.0 69.0 896.0 718.0
    218 Joanne Foster Silver 82nd 81.0 (89.0 DNF) (89.0 DNF) 89.0 DNF 85.0 82.0 89.0 DNF 89.0 DNC 71.0 76.0 57.0 897.0 719.0
    417 Jacqui Browne Silver 83rd 74.0 75.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 74.0 66.0 89.0 DNC 912.0 734.0
    448 Ben Raymond Silver 84th 88.0 (89.0 DNF) 73.0 82.0 84.0 84.0 (89.0 DNF) 89.0 DNC 80.0 80.0 74.0 912.0 734.0
    427 Emma Bready Silver 85th 86.0 (89.0 RAF) 71.0 81.0 81.0 83.0 (89.0 DNF) 89.0 DNC 78.0 78.0 89.0 DNC 914.0 736.0
    478 Fiona Murphy Silver 86th 82.0 (89.0 DNF) (89.0 DNF) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 68.0 72.0 72.0 917.0 739.0
    476 Robbie Flanagan Silver 87th 87.0 (89.0 DNF) 72.0 (89.0 DNF) 89.0 DNC 89.0 DNC 89.0 DNF 89.0 DNC 67.0 79.0 89.0 DNC 928.0 750.0
    532 Bryony Corr Silver 88th 61.0 (89.0 DNF) 83.0 (89.0 DNF) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 945.0 767.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.389
    DNCDid not come to the starting area89
    DNFStarted but did not finish89
    DNSCame to the start area but did not start89
    OCSOn course side at start or broke rule 30.189
    RAFRetired after finishing89
    RDGRedress - points set by protest hearing65

    www.sailwave.com