Final Results GUL Topper Worlds - Gold

  • Gold Flight
  • Gold Flight

    Sailed:12, Discards:3, To count:9, Entries:88, Scoring system:Appendix A
    Sail # Helm Flight Rank GTWCR1
     
    GTWCR2
     
    GTWCR3
     
    GTWCR4
     
    GTWCR5
     
    GTWCR6
     
    GTWCR7
     
    GTWCR8
     
    GTWCR9
     
    GTWCR10
     
    GTWCR11
     
    GTWCR12
     
    Total Nett
    397 Elliot Hanson Gold 1st (4.0) 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 2.0 1.0 1.0 (5.0) 24.0 12.0
    278 Richard Cumpsty Gold 2nd 1.0 (89.0 DNF) 1.0 1.0 1.0 4.0 1.0 1.0 (11.0) 2.0 3.0 (6.0) 121.0 15.0
    385 Jonathan Hewat Gold 3rd 3.0 2.0 3.0 4.0 4.0 (5.0) 3.0 2.0 (5.0) (20.0) 4.0 4.0 59.0 29.0
    441 Philip Doran Gold 4th 7.0 2.0 2.0 3.0 4.0 1.0 (12.0) (8.0) 7.0 3.0 (9.0) 3.0 61.0 32.0
    358 Lorenzo Brando Chiavarini Gold 5th (14.0) 1.0 5.0 2.0 7.0 3.0 (26.0) 9.0 (30.0) 5.0 5.0 1.0 108.0 38.0
    129 George Spedding Gold 6th 10.0 4.0 4.0 (23.0) 6.0 13.0 (89.0 DNF) 4.0 1.0 6.0 2.0 (27.0) 189.0 50.0
    156 Douglas Lloyd Haynes Gold 7th (29.0) 5.0 4.0 3.0 3.0 13.0 (15.0) 12.0 3.0 10.0 (17.0) 7.0 121.0 60.0
    208 Andrew Dawson Gold 8th 8.0 3.0 6.0 2.0 15.0 9.0 6.0 (16.0) 4.0 (18.0) 8.0 (89.0 DNF) 184.0 61.0
    291 Alexander Alcock Gold 9th 5.0 (48.0) 11.0 4.0 9.0 2.0 14.0 (17.0) 8.0 4.0 6.0 (35.0) 163.0 63.0
    87 Hugh Brayshaw Gold 10th (23.0) 16.0 2.0 16.0 3.0 3.0 9.0 7.0 6.0 (36.0) (89.0 DNC) 2.0 212.0 64.0
    259 Michael Matthews Gold 11th 4.0 (53.0) (89.0 OCS) 6.0 (23.0) 9.0 8.0 5.0 9.0 7.0 7.0 14.0 234.0 69.0
    400 Dan Bigsby Gold 12th 5.0 10.0 3.0 14.0 (25.0) 15.0 4.0 6.0 17.0 (30.0) 14.0 (21.0) 164.0 88.0
    367 Nathan Ackroyd Gold 13th 1.0 6.0 10.0 5.0 8.0 15.0 (75.0) 13.0 (25.0) 21.0 12.0 (48.0) 239.0 91.0
    299 Michael Beckett Gold 14th (26.0) 3.0 9.0 (35.0) 1.0 2.0 20.0 11.0 (40.0) 19.0 10.0 18.0 194.0 93.0
    404 Christopher Eames Gold 15th 3.0 19.0 12.0 8.0 2.0 7.0 11.0 21.0 (23.0) (70.0) (28.0) 12.0 216.0 95.0
    591 Jack Wetherell Gold 16th 13.0 5.0 (27.0) 6.0 11.0 8.0 5.0 (22.0) 19.0 (89.0 RAF) 18.0 10.0 233.0 95.0
    504 Felicity Foulds Gold 17th 2.0 6.0 (89.0 OCS) (23.0) (89.0 BFD) 16.0 16.0 10.0 22.0 8.0 13.0 8.0 302.0 101.0
    213 Sam Watson Gold 18th 14.0 10.0 9.0 (21.0) 9.0 6.0 13.0 (89.0 DSQ) 16.0 (23.0) 11.0 19.0 240.0 107.0
    157 Alex Leonard Gold 19th 9.0 11.0 8.0 8.0 6.0 17.0 (33.0) 28.0 (44.0) 16.0 (34.0) 15.0 229.0 118.0
    68 Mark Billowes Gold 20th 17.0 4.0 19.0 5.0 12.0 12.0 (47.0) 19.0 (45.0) 32.0 (58.0) 24.0 294.0 144.0
    558 Hannah Tilley Gold 21st (33.0) 9.0 (30.0) 14.0 24.0 22.0 10.0 14.0 15.0 13.0 26.0 (89.0 DNF) 299.0 147.0
    460 Morgane Chaix Gold 22nd 15.0 29.0 11.0 17.0 5.0 4.0 (69.0) (89.0 DNF) (68.0) 26.0 24.0 17.0 374.0 148.0
    181 Fergus Barnham Gold 23rd 16.0 9.0 10.0 12.0 24.0 21.0 18.0 24.0 14.0 (51.0) (39.0) (31.0) 269.0 148.0
    527 James Steckelmacher Gold 24th 12.0 7.0 5.0 29.0 14.0 8.0 7.0 43.0 (49.0) (56.0) 27.0 (51.0) 308.0 152.0
    201 Sam Knight Gold 25th 2.0 24.0 20.0 7.0 5.0 28.0 27.0 (42.0) (63.0) 11.0 (65.0) 30.0 324.0 154.0
    458 Robbie Gilmore Gold 26th (34.0) 23.0 14.0 11.0 13.0 25.0 19.0 23.0 (51.0) (27.0) 15.0 11.0 266.0 154.0
    426 Michael Molloy Gold 27th (50.0) 32.0 8.0 15.0 7.0 12.0 (39.0) 35.0 28.0 9.0 (43.0) 13.0 291.0 159.0
    343 Tom Steavenson Gold 28th 28.0 16.0 13.0 (41.0) 14.0 16.0 29.0 20.0 10.0 14.0 (51.0) (34.0) 286.0 160.0
    35 Stephanie Wicken Gold 29th 8.0 15.0 7.0 9.0 8.0 7.0 36.0 (47.0) (48.0) 34.0 37.0 (72.0) 328.0 161.0
    118 Nick Adams Gold 30th 11.0 13.0 39.0 18.0 16.0 10.0 (41.0) (59.0) 29.0 (54.0) 22.0 9.0 321.0 167.0
    517 Will Hackney Gold 31st 6.0 11.0 17.0 27.0 28.0 (33.0) 17.0 26.0 24.0 (78.0) 21.0 (38.0) 326.0 177.0
    80 Jonathan Olin Gold 32nd 12.0 17.0 25.0 18.0 12.0 27.0 21.0 (32.0) 20.0 28.0 (31.0) (59.0) 302.0 180.0
    33 James Dugdale Gold 33rd 25.0 (33.0) 15.0 7.0 (41.0) 14.0 25.0 29.0 18.0 31.0 30.0 (44.0) 312.0 194.0
    222 Will Glover Gold 34th 13.0 25.0 14.0 13.0 15.0 34.0 (35.0) 25.0 (89.0 DNF) 33.0 29.0 (70.0) 395.0 201.0
    396 Joe Hanson Gold 35th 20.0 7.0 18.0 (42.0) 34.0 24.0 38.0 36.0 12.0 (47.0) 16.0 (89.0 DNF) 383.0 205.0
    407 Rory Lynch Gold 36th 22.0 12.0 26.0 (50.0) 20.0 29.0 28.0 (38.0) (54.0) 25.0 23.0 20.0 347.0 205.0
    366 Ryan Wilson Gold 37th 31.0 12.0 6.0 25.0 20.0 22.0 (43.0) (48.0) 31.0 (42.0) 41.0 22.0 343.0 210.0
    200 Ali Dix Gold 38th 10.0 18.0 29.0 24.0 10.0 11.0 (44.0) (52.0) 34.0 (49.0) 32.0 43.0 356.0 211.0
    38 David King Gold 39th 26.0 (89.0 RAF) 19.0 11.0 (50.0) 38.0 23.0 (40.0) 27.0 24.0 20.0 23.0 390.0 211.0
    240 Emily Moore Gold 40th 29.0 27.0 23.0 17.0 26.0 23.0 (58.0) 15.0 13.0 38.0 (80.0) (58.0) 407.0 211.0
    143 Lewis Kneale Gold 41st 31.0 19.0 21.0 25.0 27.0 14.0 (45.0) (39.0) (38.0) 15.0 33.0 26.0 333.0 211.0
    245 Phlippa Gray Gold 42nd 19.0 14.0 40.0 13.0 16.0 18.0 (46.0) 18.0 (50.0) (58.0) 35.0 42.0 369.0 215.0
    258 Adam Millington Gold 43rd 39.0 20.0 18.0 10.0 17.0 25.0 32.0 (45.0) (43.0) 40.0 25.0 (69.0) 383.0 226.0
    10 Rheanna Pavey Gold 44th 23.0 15.0 (50.0) 16.0 18.0 19.0 30.0 33.0 37.0 (41.0) 40.0 (78.0) 400.0 231.0
    233 Henry Wetherell Gold 45th 18.0 8.0 (89.0 OCS) 20.0 (45.0) 39.0 (55.0) 27.0 41.0 29.0 38.0 16.0 425.0 236.0
    445 Andrew Henry Gold 46th (35.0) 24.0 (34.0) 30.0 29.0 19.0 24.0 34.0 32.0 22.0 (36.0) 32.0 351.0 246.0
    173 Ian Cook Gold 47th 38.0 8.0 7.0 26.0 10.0 35.0 54.0 37.0 36.0 (63.0) (70.0) (79.0) 463.0 251.0
    241 Iain Millar Gold 48th 17.0 14.0 35.0 10.0 11.0 20.0 63.0 (70.0) (65.0) 44.0 (77.0) 49.0 475.0 263.0
    461 Eoghan Cudmore Gold 49th 9.0 31.0 12.0 39.0 36.0 29.0 34.0 (49.0) 26.0 (68.0) 48.0 (89.0 DNF) 470.0 264.0
    431 Stephen Duke Gold 50th 11.0 21.0 26.0 38.0 17.0 6.0 (61.0) 61.0 (66.0) 57.0 (76.0) 28.0 468.0 265.0
    283 Katie Tomsett Gold 51st 39.0 33.0 28.0 29.0 30.0 31.0 31.0 31.0 (75.0) (74.0) 19.0 (55.0) 475.0 271.0
    375 josh mclynn Gold 52nd 33.0 22.0 15.0 19.0 22.0 17.0 (89.0 DNF) 56.0 21.0 (82.0) (73.0) 67.0 516.0 272.0
    141 Cameron Scott Gold 53rd 24.0 29.0 16.0 15.0 18.0 20.0 (57.0) 46.0 56.0 (59.0) 55.0 (66.0) 461.0 279.0
    13 Sam Webb Gold 54th 16.0 13.0 20.0 44.0 31.0 (52.0) 22.0 (51.0) 42.0 48.0 47.0 (77.0) 463.0 283.0
    403 Finn Lynch Gold 55th 19.0 51.0 (89.0 OCS) 24.0 13.0 5.0 (77.0) (76.0) 72.0 17.0 50.0 33.0 526.0 284.0
    40 Anna Ackroyd Gold 56th 21.0 39.0 13.0 28.0 19.0 24.0 65.0 (77.0) (78.0) 12.0 (72.0) 63.0 511.0 284.0
    139 Harriet Morris Gold 57th 27.0 26.0 33.0 21.0 34.0 37.0 37.0 (58.0) 35.0 (53.0) (71.0) 45.0 477.0 295.0
    360 Ben Allen-Gdanitz Gold 58th 30.0 17.0 23.0 19.0 23.0 23.0 (68.0) (80.0) (69.0) 67.0 44.0 62.0 525.0 308.0
    543 Christopher Wheeler Gold 59th 6.0 28.0 21.0 30.0 33.0 49.0 53.0 (73.0) 52.0 (61.0) (62.0) 37.0 505.0 309.0
    509 Karen Thomas Gold 60th 25.0 23.0 27.0 (52.0) 47.0 18.0 48.0 (55.0) (58.0) 39.0 46.0 36.0 474.0 309.0
    408 Ruth Harrington Gold 61st 32.0 41.0 16.0 (89.0 BFD) 37.0 42.0 (50.0) 41.0 39.0 37.0 45.0 (57.0) 526.0 330.0
    419 Peter Cameron Gold 62nd 20.0 34.0 30.0 47.0 39.0 35.0 (79.0) (65.0) 57.0 45.0 (67.0) 25.0 543.0 332.0
    55 Andrew Bridgman Gold 63rd 27.0 21.0 39.0 48.0 21.0 27.0 (76.0) (83.0) (74.0) 55.0 61.0 41.0 573.0 340.0
    612 Ian Payne Gold 64th 42.0 28.0 29.0 28.0 29.0 10.0 (78.0) 60.0 (62.0) 62.0 (75.0) 60.0 563.0 348.0
    175 James Patience Gold 65th 15.0 39.0 25.0 36.0 52.0 45.0 51.0 54.0 33.0 (83.0) (82.0) (81.0) 596.0 350.0
    564 Daniel Stokes Gold 66th 41.0 32.0 24.0 26.0 38.0 46.0 42.0 57.0 46.0 (79.0) (64.0) (73.0) 568.0 352.0
    424 Colin O Mahony Gold 67th 42.0 40.0 17.0 40.0 32.0 48.0 49.0 (64.0) (53.0) (75.0) 42.0 47.0 549.0 357.0
    23 Harry Houlding Gold 68th 46.0 27.0 28.0 34.0 22.0 38.0 62.0 53.0 (70.0) (66.0) 52.0 (80.0) 578.0 362.0
    313 Peter Grassick Gold 69th (89.0 DSQ) 37.0 (89.0 OCS) 20.0 28.0 11.0 60.0 50.0 47.0 60.0 56.0 (89.0 DNF) 636.0 369.0
    409 Jennifer Dolan Gold 70th 40.0 44.0 41.0 32.0 25.0 36.0 (64.0) (79.0) 60.0 52.0 (66.0) 40.0 579.0 370.0
    423 Eoin Keller Gold 71st 55.0 57.0 32.0 48.0 19.0 44.0 (74.0) (89.0 DNF) (89.0 DNC) 35.0 59.0 29.0 630.0 378.0
    146 Angus Gray-Stephens Gold 72nd 45.0 43.0 46.0 51.0 31.0 30.0 (66.0) 30.0 (67.0) (84.0) 49.0 54.0 596.0 379.0
    401 sophie murphy Gold 73rd 30.0 18.0 32.0 45.0 42.0 34.0 70.0 (74.0) (73.0) (77.0) 57.0 56.0 608.0 384.0
    342 Sarah Yeates Gold 74th 47.0 30.0 22.0 39.0 27.0 36.0 (73.0) 68.0 (89.0 DNC) 64.0 (69.0) 53.0 617.0 386.0
    410 Aoife Hurney Gold 75th 48.0 20.0 35.0 12.0 35.0 21.0 (81.0) 78.0 (89.0 DNC) 76.0 63.0 (89.0 DNF) 647.0 388.0
    103 Philippa Hollinghurst Gold 76th 18.0 36.0 31.0 27.0 41.0 28.0 (83.0) (81.0) (89.0 DNC) 81.0 53.0 76.0 644.0 391.0
    491 conor lyden Gold 77th 53.0 45.0 36.0 37.0 26.0 26.0 (89.0 DNF) (89.0 DNC) 80.0 46.0 (81.0) 46.0 654.0 395.0
    392 Adam Underwood Gold 78th 43.0 34.0 56.0 38.0 35.0 47.0 56.0 (62.0) 55.0 (80.0) (79.0) 39.0 624.0 403.0
    411 William O'Morchoe Gold 79th 68.0 41.0 22.0 33.0 40.0 44.0 40.0 44.0 76.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 675.0 408.0
    341 Tom Cornthwaite Gold 80th 24.0 35.0 34.0 46.0 30.0 53.0 (71.0) 69.0 (89.0 DNF) 65.0 (86.0) 61.0 663.0 417.0
    604 Robert Hooper Gold 81st 45.0 25.0 43.0 34.0 38.0 58.0 (89.0 DNC) 66.0 61.0 (73.0) (83.0) 50.0 665.0 420.0
    149 ellie meopham Gold 82nd 59.0 36.0 24.0 9.0 42.0 66.0 52.0 (82.0) 59.0 (85.0) (74.0) 74.0 662.0 421.0
    514 thomas sully Gold 83rd 37.0 46.0 31.0 36.0 51.0 43.0 67.0 63.0 (77.0) 50.0 (78.0) (68.0) 647.0 424.0
    70 Alice Milnes Gold 84th 66.0 51.0 43.0 31.0 21.0 39.0 59.0 (71.0) 64.0 (86.0) 54.0 (75.0) 660.0 428.0
    406 Hannah Chambers Gold 85th 22.0 37.0 52.0 57.0 39.0 42.0 (80.0) 67.0 (89.0 DNC) (69.0) 68.0 52.0 674.0 436.0
    416 Fraser Wright Gold 86th 41.0 38.0 36.0 66.0 43.0 43.0 (82.0) (84.0) 79.0 43.0 (84.0) 71.0 710.0 460.0
    439 Daniel Browne Gold 87th 35.0 54.0 33.0 22.0 (89.0 DNF) 49.0 (89.0 DNC) 72.0 (89.0 DNC) 72.0 60.0 65.0 729.0 462.0
    310 James Asquith Gold 88th 38.0 30.0 47.0 41.0 37.0 64.0 (72.0) (75.0) 71.0 71.0 (85.0) 64.0 695.0 463.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.389
    DNCDid not come to the starting area89
    DNFStarted but did not finish89
    DSQDisqualification89
    OCSOn course side at start or broke rule 30.189
    RAFRetired after finishing89

    www.sailwave.com