ILA laser End of season 2006 |
Courses :
Race 1 of 30/09/2006 - Coef.: 1
Race 2 of 30/09/2006 - Coef.: 1
Race 3 of 30/09/2006 - Coef.: 1
Race 4 of 30/09/2006 - Coef.: 1
Race 5 of 30/09/2006 - Coef.: 1
Race 6 of 01/10/2006 - Coef.: 2- non discardable - (medal race)
Classe : 4.7 après 6 courses| Classe : RAD après 6 courses | Classe : STD après 6 courses | |
![]()
Rgs | Ident | Concurrents | Pts_Ret | Pts_tot | c.1 | c.2 | c.3 | c.4 | c.5 | c.6 | Club / Pays |
1 | 184762 | BERMINGHAM Peter | 8.25 | 12.25 | 2 | 4 | 1 | 1 | 1 | 2 | KINSALE YC |
2 | 186679 | FLANNAGAN Scott | 16.50 | 25.50 | HTP | 3 | 3 | 9 | 4 | 1 | HOWTH YC |
3 | 179047 | O REGAN Cian | 17.75 | 22.75 | 1 | 5 | 5 | 3 | 3 | 3 | KYC |
4 | 186298 | RUIGROK Alan | 20.75 | 25.75 | HTP | 1 | 2 | 2 | 2 | 7 | HOWTH YC |
5 | 186011 | CARTON Jamie | 23.00 | 32.00 | HTP | 2 | 4 | 4 | 9 | 4 | HOWTH YC |
6 | 1 | COUNIHAN Maeve | 39.00 | 49.00 | HTP | 10 | 8 | 8 | 8 | 5 | TBSC |
7 | 183109 | STEVENS Freddie | 40.00 | 47.00 | 3 | 7 | 6 | 5 | 6 | 10 | BRAY SC |
8 | 158346 | KENNEDY Iarlath | 42.00 | 53.00 | HTP | 11 | 7 | 7 | 5 | 9 | KINSALE YC |
9 | 038 | TAYLOR Mark | 43.00 | 56.00 | HTP | 6 | 13 | 10 | 10 | 6 | TBSC |
10 | 128923 | HUNT Jordan | 48.00 | 60.00 | HTP | 12 | 10 | 6 | 11 | 8 | KINSALE |
11 | 112402 | BROWNE Ciara | 65.00 | 77.00 | HTP | 9 | 12 | 12 | 7 | DNC | TRALE BAY SC |
12 | 1111 | DINEEN Maire | 66.00 | 79.00 | HTP | 8 | 9 | 13 | 12 | DNC | TBSC |
13 | 174467 | WHELAN Thomas | 72.00 | 85.00 | HTP | 13 | 11 | 11 | 13 | DNC | KINSALE |
14 | 170849 | WHELAN Barry | 78.00 | 94.00 | 4 | 14 | DNF | HTP | 14 | DNC | KINSALE YC |
--- | 186012 | AHERN Daniel | 85.00 | 101.00 | HTP | DNS | DNF | DNF | DNF | DNC | CROOKHAVEN |
![]()
Rgs | Ident | Concurrents | Pts_Ret | Pts_tot | c.1 | c.2 | c.3 | c.4 | c.5 | c.6 | Club / Pays |
1 | 183948 | MC LAVERTY Aidan | 10.25 | 12.25 | 1 | 2 | 1 | 1 | 2 | 3 | KINSALE YC |
2 | 180772 | MOORE Patrick | 22.50 | 42.50 | DNS | 8 | 2 | 6 | 5 | 1 | TRALEE BAY SC |
3 | 9 | FITZGERALD Des | 25.00 | 33.00 | 6 | 3 | 6 | 8 | 6 | 2 | TBSC |
4 | 79323 | KISSANE Alistair | 25.00 | 30.00 | 2 | 5 | 3 | 3 | 3 | 7 | HOWTH YC |
5 | 186301 | SCALLAN Ben | 33.00 | 41.00 | 4 | 7 | 7 | 7 | 8 | 4 | WHBC |
6 | 77874 | MURRAY WILLIAM | 33.00 | 42.00 | 5 | 9 | 4 | 5 | 9 | 5 | RCYC |
7 | 175632 | CHAIX Viviane | 33.75 | 43.75 | 3 | 6 | 10 | 4 | 1 | 10 | FRANCE |
8 | 180237 | EBRILL Sarah | 38.00 | 52.00 | 7 | 12 | 5 | 2 | 14 | 6 | WHBTC |
9 | 185591 | WHELAN Sean | 38.75 | 49.75 | 8 | 1 | 11 | 10 | 4 | 8 | KINSALE YC |
10 | 180928 | MC GOVERN Ronan | 52.00 | 67.00 | 11 | 4 | 8 | 11 | 15 | 9 | COURTOWN SAILING CLUB |
11 | 166626 | HUNEY Ciaran | 80.00 | 94.00 | 10 | 10 | 14 | 13 | 7 | DNC | COURTOWN SC |
12 | 177498 | MAC AREE Simon | 83.00 | 99.00 | 15 | 16 | 9 | 9 | 10 | DNC | NYC |
13 | 171858 | SPILLETT Mark | 85.00 | 102.00 | 9 | 17 | 12 | 12 | 12 | DNC | CHSC |
14 | 185117 | KINGSTON Jenny | 89.00 | 103.00 | 12 | 11 | 13 | 14 | 13 | DNC | KINSALE YC |
15 | 123761 | FUSCO Ben | 100.00 | 119.00 | 13 | 13 | 19 | HTP | 18 | DNC | KINSALE YC |
16 | 179323 | O FARRELL Conn | 101.00 | 121.00 | DNS | 19 | 15 | HTP | 11 | DNC | TBSC |
17 | 107086 | SPILLET Alan | 103.00 | 122.00 | 14 | 18 | 16 | 15 | 19 | DNC | CROOKHAVEN |
18 | 158372 | HOLLAND Danny | 104.00 | 124.00 | DNS | 14 | 18 | HTP | 16 | DNC | TRALEE BAY SC |
19 | 188047 | CAHILL Mark | 105.00 | 125.00 | DNS | 15 | 17 | HTP | 17 | DNC | CHSC |
![]()
Rgs | Ident | Concurrents | Pts_Ret | Pts_tot | c.1 | c.2 | c.3 | c.4 | c.5 | c.6 | Club / Pays |
1 | 183295 | O LEARY Peter | 11.00 | 13.00 | 1 | 1 | 1 | 2 | 1 | 4 | BALTIMORE SC |
2 | 175813 | FITZPATRICK Rory | 14.50 | 19.50 | 4 | 2 | 4 | 5 | 3 | 1 | RIYC |
3 | 172825 | CHAIX Thomas | 20.00 | 26.00 | 2 | 3 | 5 | 6 | 4 | 3 | LOUGH ERNE YC |
4 | 182605 | WALLACE Ronan* | 21.00 | 27.00 | 5 | 6 | 2 | 4 | 6 | 2 | WHBTC |
5 | 185989 | KENEFICK George | 21.00 | 25.00 | 3 | 4 | 3 | 3 | 2 | 5 | RCYC |
6 | 172360 | LYNCH Ben | 30.75 | 37.75 | 6 | 7 | 7 | 1 | 5 | 6 | BLESSINGTON SC |
7 | 172006 | MULRONEY Mark | 46.00 | 57.00 | 8 | 5 | 10 | 7 | 11 | 8 | TBSC |
8 | 188021 | GOOD Donagh | 47.00 | 57.00 | 9 | 10 | 6 | 9 | 9 | 7 | RCYC |
9 | 177853 | MEALY Jake | 54.00 | 67.00 | 7 | 11 | 8 | 13 | 10 | 9 | WHBTC |
10 | 165502 | EBRILL Paul | 56.00 | 72.00 | 12 | 9 | 16 | 8 | 7 | 10 | WHBTC |
11 | 174895 | HAMILTON Ross | 74.00 | 86.00 | 11 | 8 | 9 | 12 | 8 | DNC | RIYC / HYC |
12 | 160496 | NOLAN Garret | 81.00 | 94.00 | 10 | 13 | 11 | 10 | 12 | DNC | HOWTH YC |
13 | 180920 | DERHAM Paul | 88.00 | 103.00 | 13 | 12 | 14 | 11 | 15 | DNC | HOWTH YC |
14 | 100935 | GALVIN Jack | 93.00 | 110.00 | HTP | 15 | 12 | 15 | 13 | DNC | TBSC |
15 | 173157 | KERR Barry | 95.00 | 112.00 | 14 | 16 | 13 | 17 | 14 | DNC | WEFFORDHB TC |
16 | 171379 | LEE David | 97.00 | 114.00 | HTP | 14 | 15 | 14 | 16 | DNC | TRALEE BAY SC |
17 | 178692 | LYNCH Liam | 103.00 | 121.00 | 15 | 17 | 18 | 16 | 17 | DNC | TBSC |
18 | 166331 | LYNCH John | 108.00 | 127.00 | 16 | DNF | 17 | 18 | DNF | DNC | TBSC |
![]()
Peter Moore Roger Craig
Président Comité de Course
Président du Jury![]()